Zev Green
Limits & Fees
Updated: Sep 13
Limits vary from account to account. Please consult the app for actual limits.
Transaction Type | Daily | Fees |
---|---|---|
Peer2Peer | $5,000 | $0 |
Incoming/Outgoing ACH via Linked Bank Account | $5,000/5,000 | $0 |
Deposits/Withdrawals using a third party or external debit card (no gift cards or credit cards) | $5,000 | $0.35 + 3% |
Outgoing RPPS (Bill pay) | $5,000 | $0 |
Paper Checks | $5,000 | $0 |
ATM Withdrawal | $500 | $0* |
Cash Back at POS | $500 | $0 |
Debit Mastercard Purchase & Refund | $5,000 | $0 |
Outgoing ACH initiated via Account & Routing Number | $5,000 | $0 |
Direct Deposit & Incoming ACH initiated via Account & Routing Number | $10,000 | $0 |
Incoming Wire via Account & Routing Number | $10,000 | $5 |
GreenDot Cash Load | $500 | $4.95** |
Replacement Card Fee | - | $6 |
Foreign Transaction Fee | - | $0 |
elroy. (formerly Wallet by Boss Money) reserves the right to cancel or suspend transactions due to fraud or compliance-related concerns.
* Surcharge-Free ATM’s when using the Allpoint network
** Per load. Fee is determined and assessed by the operator of GreenDot Reload Network location and varies depending on location. This is a third-party fee and subject to change